Availability: | |
---|---|
Quantity: | |
FL
KECHUANG
8418699090
Compound closed water cycle cooling system
Model | Cooling capacity (Kcal/h) | Circulation water flow rate(m³/h) | Fan delivery (m³/h) | Pipe diameter(mm) | Power(KW) | Rated Voltage (V) | Circulation water tank Volume(m³) | Dimension L*W*H(m) | ||||||
main inlet& outlet circulation water pipe diameter | Spray water filling water inlet pipe diameter | Spray water outlet pipe diameter | Fan power | Spraying pump power (kw) | main circulation pump power | |||||||||
FNB-5A | 48160 | 12.5 | 6400 | DN50 | DN20 | DN25 | 0.75 | 0.75 | 3 | 380 | 0.5 | 1.3*1*2.15 | ||
FNB-10A | 75250 | 12.5 | 6400 | DN65 | DN20 | DN25 | 0.75 | 0.75 | 3 | 380 | 0.5 | 1.6*1.2*2.35 | ||
FNB-15A | 105000 | 12.5 | 9500 | DN65 | DN20 | DN25 | 1.1 | 0.75 | 3 | 380 | 0.5 | 1.3*1.2*2.35 | ||
FNB-25A | 150500 | 30 | 19000 | DN80 | DN25 | DN25 | 1.1*2 | 1.1 | 4 | 380 | 0.5 | 2.75*1.2*2.56 | ||
FNB-30A | 180600 | 40 | 19000 | DN80 | DN25 | DN32 | 1.1*2 | 1.1 | 5.5 | 380 | 0.5 | 2.75*1.3*2.56 | ||
FNB-35A | 228000 | 40 | 38000 | DN80 | DN25 | DN32 | 1.5*2 | 1.1 | 5.5 | 380 | 0.5 | 2.75*1.3*2.56 | ||
FNB-40A | 301000 | 65 | 38000 | DN100 | DN25 | DN32 | 1.5*2 | 1.5 | 7.5 | 380 | 0.5 | 3.15*1.5*2.9 | ||
FNB-50A | 352000 | 65 | 83000 | DN125 | DN25 | DN32 | 2.2*2 | 2.2 | 7.5 | 380 | 0.5 | 3.15*1.7*3.34 | ||
FNB-65A | 451500 | 90 | 83000 | DN125 | DN25 | DN32 | 2.2*2 | 2.2 | 11 | 380 | 1 | 3.45*2*3.51 | ||
FNB-80A | 602000 | 90 | 104000 | DN150 | DN40 | DN50 | 3*2 | 2.2 | 11 | 380 | 1 | 4.05*2*3.51 | ||
FNB-100A | 752500 | 120 | 104000 | DN150 | DN40 | DN50 | 3*2 | 2.2 | 15 | 380 | 1 | 4.05*2.2*3.51 | ||
FNB-125A | 1053000 | 150 | 132000 | DN125*2 | DN40 | DN50 | 4*2 | 4 | 18.5 | 380 | 1 | 4.7*2.2*3.73 |
Operational principle:
1)Air-cooled part:Working fluid (soft water or other liquids) circulating through a straight tube in a closed cooling tower,After the heat of the fluid is absorbed by the pipe wall of the straight pipe, the heat of the pipe wall is discharged from the machine through the fan at the top.
2)Water cooling part: when the temperature of the fluid is too high (over the set temperature) the sprinkler system is automatically started. The spray pump sprinkled water on the hot and humid tube wall and formed a water film, absorbing a large amount of heat by evaporation (evaporation latent heat).Part of the spray water becomes steam, carried away by the flowing air, and the unevaporated water droplets fall in the sink for the next cycle.A closed loop of fluid in a coil, theoretically without consumption. The consumption of spray water is only 0.1-0.2% of the unit flow.
Characteristics:
1)The circulating cooling medium is closed and no impurities enter, which ensures the purity of the medium.
2)Water circulating water uses soft water, does not scale, does not block the pipeline
3)It occupies a small area and can be moved and placed according to needs. It can be placed indoors or indoors depending on the scene.
4)Small energy consumption, simple and reliable operation.
Compound closed water cycle cooling system
Model | Cooling capacity (Kcal/h) | Circulation water flow rate(m³/h) | Fan delivery (m³/h) | Pipe diameter(mm) | Power(KW) | Rated Voltage (V) | Circulation water tank Volume(m³) | Dimension L*W*H(m) | ||||||
main inlet& outlet circulation water pipe diameter | Spray water filling water inlet pipe diameter | Spray water outlet pipe diameter | Fan power | Spraying pump power (kw) | main circulation pump power | |||||||||
FNB-5A | 48160 | 12.5 | 6400 | DN50 | DN20 | DN25 | 0.75 | 0.75 | 3 | 380 | 0.5 | 1.3*1*2.15 | ||
FNB-10A | 75250 | 12.5 | 6400 | DN65 | DN20 | DN25 | 0.75 | 0.75 | 3 | 380 | 0.5 | 1.6*1.2*2.35 | ||
FNB-15A | 105000 | 12.5 | 9500 | DN65 | DN20 | DN25 | 1.1 | 0.75 | 3 | 380 | 0.5 | 1.3*1.2*2.35 | ||
FNB-25A | 150500 | 30 | 19000 | DN80 | DN25 | DN25 | 1.1*2 | 1.1 | 4 | 380 | 0.5 | 2.75*1.2*2.56 | ||
FNB-30A | 180600 | 40 | 19000 | DN80 | DN25 | DN32 | 1.1*2 | 1.1 | 5.5 | 380 | 0.5 | 2.75*1.3*2.56 | ||
FNB-35A | 228000 | 40 | 38000 | DN80 | DN25 | DN32 | 1.5*2 | 1.1 | 5.5 | 380 | 0.5 | 2.75*1.3*2.56 | ||
FNB-40A | 301000 | 65 | 38000 | DN100 | DN25 | DN32 | 1.5*2 | 1.5 | 7.5 | 380 | 0.5 | 3.15*1.5*2.9 | ||
FNB-50A | 352000 | 65 | 83000 | DN125 | DN25 | DN32 | 2.2*2 | 2.2 | 7.5 | 380 | 0.5 | 3.15*1.7*3.34 | ||
FNB-65A | 451500 | 90 | 83000 | DN125 | DN25 | DN32 | 2.2*2 | 2.2 | 11 | 380 | 1 | 3.45*2*3.51 | ||
FNB-80A | 602000 | 90 | 104000 | DN150 | DN40 | DN50 | 3*2 | 2.2 | 11 | 380 | 1 | 4.05*2*3.51 | ||
FNB-100A | 752500 | 120 | 104000 | DN150 | DN40 | DN50 | 3*2 | 2.2 | 15 | 380 | 1 | 4.05*2.2*3.51 | ||
FNB-125A | 1053000 | 150 | 132000 | DN125*2 | DN40 | DN50 | 4*2 | 4 | 18.5 | 380 | 1 | 4.7*2.2*3.73 |
Operational principle:
1)Air-cooled part:Working fluid (soft water or other liquids) circulating through a straight tube in a closed cooling tower,After the heat of the fluid is absorbed by the pipe wall of the straight pipe, the heat of the pipe wall is discharged from the machine through the fan at the top.
2)Water cooling part: when the temperature of the fluid is too high (over the set temperature) the sprinkler system is automatically started. The spray pump sprinkled water on the hot and humid tube wall and formed a water film, absorbing a large amount of heat by evaporation (evaporation latent heat).Part of the spray water becomes steam, carried away by the flowing air, and the unevaporated water droplets fall in the sink for the next cycle.A closed loop of fluid in a coil, theoretically without consumption. The consumption of spray water is only 0.1-0.2% of the unit flow.
Characteristics:
1)The circulating cooling medium is closed and no impurities enter, which ensures the purity of the medium.
2)Water circulating water uses soft water, does not scale, does not block the pipeline
3)It occupies a small area and can be moved and placed according to needs. It can be placed indoors or indoors depending on the scene.
4)Small energy consumption, simple and reliable operation.